Hard and exact
The plates made of granite are available in two levels of precision in accordance with ISO 8512-2. A complete test report is delivered with every plate. Specific sizes as well as holes, threads or t-slots are available on request. As an option we also offer various base frames with vibrations damping or integrated compartments.
Plates*
| Type | Dimensions (mm) | Grade DIN 879/00 | Weight (kg) |
| DH 500 | 500 x 315 x 70 | 6.00 μm | 33 |
| DH 630 | 630 x 400 x 80 | 6.52 μm | 60 |
| DH 800 | 800 x 500 x 100 | 7.20 µm | 120 |
| DH 1000 | 1000 x 630 x 140 | 8.00 µm | 260 |
| DH 1200 | 1200 x 800 x 160 | 8.80 µm | 460 |
| DH 1600 | 1600 x 1000 x 180 | 10.40 µm | 860 |
| DP 500 | 500 x 315 x 70 | 3.00 µm | 33 |
| DP 630 | 630 x 400 x 80 | 3.26 µm | 60 |
| DP 800 | 800 x 500 x 100 | 3.60 µm | 120 |
| DP 1000 | 1000 x 630 x 140 | 4.00 µm | 260 |
| DP 1200 | 1200 x 800 x 160 | 4.40 µm | 460 |
| DP 1600 | 1600 x 1000 x 180 | 5.20 µm | 860 |
*without base frame
Base frames
| Type | For plate (mm) | Dimensions (mm) | Weight (kg) |
| DS 630 | 630 x 400 | 420 x 290 x 820 | 21 |
| DS 800 | 800 x 500 | 510 x 340 x 820 | 22 |
| DS 1000 | 1000 x 630 | 620 x 420 x 820 | 24 |
| DS 1200 | 1200 x 800 | 740 x 510 x 780 | 26 |
| DS 1600 | 1600 x 1000 | 960 x 620 x 780 | 30 |
Any more questions?
We are always happy to help! Just get in touch with us for a personalised meeting with our competent staff.
Get more infos!
Please complete this short form to download the broschure:



